PRIORIX-TETRA |
Image may differ from actual product | |
The Business: | |
Manufacturer: | GlaxoSmithKline |
GlaxoSmithKline's total sales 2018: | £30.8 billion. Reference: GSK Key Facts |
GlaxoSmithKline's vaccine sales 2018: | £5.9 billion. Reference: 2018 Annual Report |
PRIORIX-TETRA's global sales in 2018: | See PRIORIX. Reference: See PRIORIX |
British Columbia Center for Disease Control expense, F/Y 2018/19 for PRIORIX-TETRA | $2,848,979 (incl Priorix-tetra & ProQuad) Reference: BCCDC FOIA request by TMOV, 12-06-19 |
The Product: | |
Description of Vaccine: | Combined measles, mumps, rubella and varicella vaccine, live, attenuated |
Active immunizing agent | |
Type of vaccine: | MMRV. Given by Intramuscular injection |
Primary medical reference: | Package insert for Canada |
Ingredient (follow link to independent info) | Quantity | Units | Reference |
Live, attenuated rubella virus (Wistar RA 27/3 strain - produced in human diploid (MRC-5) cells) General independent refs. Specific independent ref. | >=103.0 | CCID50 (Cell Culture Infective Dose 50%) | Package insert, p 15 |
Live, attenuated varicella virus (OKA strain) - produced in human diploid (MRC-5) cells. General independent refs. Specific independent ref. | >=103.3 | PFU (plaque forming unit) | Package insert, p 15. |
CDC Vaccine Type | MEASLES, MUMPS, RUBELLA, AND VARICELLA VACCINE (PROQUAD) |
Serious adverse events, USA, during 2018 (Definition of serious: Note 1, Source: Note 2) | 76 |
Number of injury awards paid by VICP (USA) for this vaccine type from 1988 until September 1, 2019 (Note 3) | 21 |
Serious adverse events following immunization, Canada, during 2018, for the group [MMR, MMRV, Var] which includes this type of vaccine. (Note 4) | 94 (Includes MMR, MMRV, Var) |
Ingredient | Quantity | Units | Notes |
Live, attenuated measles virus (Schwarz strain)(produced in chick embryo cells) | >=103.0 | CCID50 (Cell Culture Infective Dose 50%) | |
Live, attenuated mumps virus (RIT 4385 strain, derived from Jeryl Lynn strain) (produced in chick embryo cells) | >=104.4 | CCID50 (Cell Culture Infective Dose 50%) | |
amino acids | not given | ||
lactose | not given | ||
mannitol | not given | ||
sorbitol | not given | ||
water for injection | not given | ||
neomycin sulphate | not given |
Notes:
Note 1- USA - Definition of serious adverse events: According to the CDC's Vaccine Adverse Events Reporting System (VAERS), events are classified as serious when any of the following outcomes are associated with the event: Death, Permanent Disability, Life Threatening, Hospitalized, Existing Hospitalization Prolonged, Congenital Anomaly or Birth Defect.
Note 2- United States Department of Health and Human Services (DHHS), Public Health Service (PHS), Centers for Disease Control (CDC) / Food and Drug Administration (FDA), Vaccine Adverse Event Reporting System (VAERS) 1990 - last month, CDC WONDER On-line Database. Accessed at http://wonder.cdc.gov/vaers.html on Sep 28, 2019 1:51:20 AM. A most user-friendly interface for you to access the VAERS database is here. It is presented by the National Vaccine Information Center and is called MedAlerts.
Note 3- VICP is the National Vaccine Injury Compensation Program, Monthly Statistics Report
Note 4- Canada - Definition of serious Adverse Events Following Immunization are those which are life-threatening, result in hospitalization or a prolongation of hospitalization, result in persistent or significant disability, or where the outcome is a birth defect or death, as defined by the World Health Organization. Source: Adverse Events Following Immunization (AEFI) Bi-annual Report from July 1 to December 31, 2018. and Adverse Events Following Immunization (AEFI) Bi-annual Report from January 1 to June 30, 2018.