PNEUMOVAX® 23 |
Image may differ from actual product | |
The Business: | |
Manufacturer: | Merck & Co., Inc. |
Merck & Co., Inc.'s total sales 2018: | $42.3 billion. Reference: Facts about Merck |
Merck & Co., Inc.'s vaccine sales 2018: | $6.8 billion. Reference: 2018 Annual Report p 124 |
PNEUMOVAX® 23's global sales in 2018: | $907 million. Reference: 2018 Annual Report p 124 |
British Columbia Center for Disease Control expense, F/Y 2018/19 for PNEUMOVAX® 23 | $1,330,914 Reference: BCCDC FOIA request by TMOV, 12-06-19 |
The Product: | |
Description of Vaccine: | (pneumococcal vaccine, polyvalent, MSD Std.) |
Active Immunizing Agent Against Infections Caused by Pneumococci | |
Type of vaccine: | Pneumococcal Polysaccharide. Given by Intramuscular injection |
Primary medical reference: | Package insert for Canada |
CDC Vaccine Type | PNEUMOCOCCAL VACCINE, POLYVALENT |
Serious adverse events, USA, during 2018 (Definition of serious: Note 1, Source: Note 2) | 551 |
Number of injury awards paid by VICP (USA) for this vaccine type from 1988 until September 1, 2019 (Note 3) | N/A |
Serious adverse events following immunization, Canada, during 2018, for the group [Pneu-C, Pneu-C-10, Pneu-C-13, Pneu-C-7, Pneu-P, Pneu-P-23] which includes this type of vaccine. (Note 4) | 59 (Includes pneumococcal conjugate and pneumococcal polysaccharide) |
Ingredient | Quantity | Units | Notes |
Streptococcus pneumoniae serotype 1 | 25 | mcg | |
Streptococcus pneumoniae serotype 2 | 25 | mcg | |
Streptococcus pneumoniae serotype 3 | 25 | mcg | |
Streptococcus pneumoniae serotype 4 | 25 | mcg | |
Streptococcus pneumoniae serotype 5 | 25 | mcg | |
Streptococcus pneumoniae serotype 6B | 25 | mcg | |
Streptococcus pneumoniae serotype 7F | 25 | mcg | |
Streptococcus pneumoniae serotype 8 | 25 | mcg | |
Streptococcus pneumoniae serotype 9N | 25 | mcg | |
Streptococcus pneumoniae serotype 9V | 25 | mcg | |
Streptococcus pneumoniae serotype 10A | 25 | mcg | |
Streptococcus pneumoniae serotype 11A | 25 | mcg | |
Streptococcus pneumoniae serotype 12F | 25 | mcg | |
Streptococcus pneumoniae serotype 14 | 25 | mcg | |
Streptococcus pneumoniae serotype 15B | 25 | mcg | |
Streptococcus pneumoniae serotype 17F | 25 | mcg | |
Streptococcus pneumoniae serotype 18C | 25 | mcg | |
Streptococcus pneumoniae serotype 19A | 25 | mcg | |
Streptococcus pneumoniae serotype 19F | 25 | mcg | |
Streptococcus pneumoniae serotype 20 | 25 | mcg | |
Streptococcus pneumoniae serotype 22F | 25 | mcg | |
Streptococcus pneumoniae serotype 23F | 25 | mcg | |
Streptococcus pneumoniae serotype 33F | 25 | mcg | |
sodium chloride | 0.9 | %(w/w) | |
phenol | 0.25 | %(w/w) | |
water for injection | to volume |
Notes:
Note 1- USA - Definition of serious adverse events: According to the CDC's Vaccine Adverse Events Reporting System (VAERS), events are classified as serious when any of the following outcomes are associated with the event: Death, Permanent Disability, Life Threatening, Hospitalized, Existing Hospitalization Prolonged, Congenital Anomaly or Birth Defect.
Note 2- United States Department of Health and Human Services (DHHS), Public Health Service (PHS), Centers for Disease Control (CDC) / Food and Drug Administration (FDA), Vaccine Adverse Event Reporting System (VAERS) 1990 - last month, CDC WONDER On-line Database. Accessed at http://wonder.cdc.gov/vaers.html on Sep 28, 2019 1:51:20 AM. A most user-friendly interface for you to access the VAERS database is here. It is presented by the National Vaccine Information Center and is called MedAlerts.
Note 3- VICP is the National Vaccine Injury Compensation Program, Monthly Statistics Report
Note 4- Canada - Definition of serious Adverse Events Following Immunization are those which are life-threatening, result in hospitalization or a prolongation of hospitalization, result in persistent or significant disability, or where the outcome is a birth defect or death, as defined by the World Health Organization. Source: Adverse Events Following Immunization (AEFI) Bi-annual Report from July 1 to December 31, 2018. and Adverse Events Following Immunization (AEFI) Bi-annual Report from January 1 to June 30, 2018.